










| NAME | PERSONALITY | CAMPAIGNS&
POSTERS |
PARTY SUPPORT | ARTICULATING
ISSUES. |
AVERAGE
|
| ROSE. T (NRM) | 80 % | 55% | 45% | 50% | 46% |
| MICHAEL. K (DP) | 20% | 60% | 60% | 20% | 32% |
| ABUBAKER.W | 4% | 50% | IND | 0% | 10.8% |
| ZALWANGO.M | 12% | 1% | IND | 2% | 3% |
| MUBANGIZI.P | 10% | 1% | IND | 2% | 2.6% |
| GIITA. ALEX(FDC) | 2% | 2% | 1% | 1% | 1.2% |
| CHARLES. K. | 5% | 1% | IND | 0% | 1.2% |
| ARCHILLES. K. | 1% | 0% | IND | 5% | 1.2% |
| AMBROSE. K.
|
0% | 0% | IND | 1% | 0.2% |
|
KALLE. M. |
0% | 0% | IND | 2% | 0.4% |
| MUZOORA. A | 5% | 0% | IND | 1% | 1.2% |
| BALEKE.J. | 0% | 0% | IND | 0% | 0% |
| ARTHUR.S | 0% | 0% | IND | 0% | 0% |
AVERAGE SCORE:
| ROSE TUMUSIIME (NRM) | 46% |
| MICHAEL KAKEMBO (DP) | 32% |
| ABUBAKER .WALUSIMBI (IND) | 10.8% |
| ZALWANGO MADINAH (IND)
|
3% |
| MUBANGIZI PATIENCE (IND) | 2.6% |
| GIITA ALEX (FDC) | 1.2% |
| KIWANUKA ARCHILLES (IND) | 1.2% |
| MUZOORA AMON (IND) | 1.2% |
| KATUNTU AMBROSE (IND) | 0.2% |
| MICHAEL KALLE (IND) | 0.4% |
| KIRUMIRA CHARLES (IND) | 1.2% |
| BALEKE JOHN (IND) | 0% |
| SSENFUMA ARTHUR (IND) | 0% |


