Advertise With Us

Entebbe News Price List for Digital Advertising:
BANNER POSITION | RATES USD | RATES IN UGX | |
1 | Leader board Banner | 168 | 600,000 |
2 | Top Banner | 168 | 600,000 |
3 | Premium Banners Shared | 100 | 365,000 |
4 | Lower Square Banners Shared | 50 | 180,000 |
5 | Small Side Banners Shared | 50 | 180,000 |
6 | Large Side Banners shared | 80 | 290,000 |
7 | Middle Banners shared | 80 | 290,000 |
8 | Social Media Share (Facebook & Twitter) | 30 | 108,000 |
9 | Advertorial ( Mid Content Advertising) | 80 | 290,000 |
10 | Bottom Banners | 50 | 180,000 |
Call or WhatsApp +256750372172
NB: All rates are on a per-month-basis