
| NO. | ELECTIVE POST | VOTES |
| 1 | MEMBER OF PARLIAMENT | |
| KAKEMBO MICHEAL | 29 | |
| SENOGA LEONARD | 13 | |
| 2 | YOUTH COUNCILOR EMC (MALES) | |
| SERWADDA SHAFIQ | 30 | |
| LUTWAMA FELIX | 12 | |
| 3 | DIVISION ‘B’ LCIII CHAIRMAN | |
| SEGUJJA ANTHONY | 11 | |
| NAMAYIRIRA STANELY | 12 | |
| 4 | DIVISION ‘B’ LCV COUNCILOR WAKISO | |
| MAGGWA SSALI .G. | 12 | |
| KIMANYE SIMON | 11 | |
| 5 | DIVISION ‘B’ YOUTH COUNCILOR | |
| SENGOOBA DAVID | 09 | |
| NAKANYIKE PHOEBE | 07 | |
| SSERWADDA RONALD | 12 | |
| NAMULEMA HAJARA | 13 | |
| NAMAZZI RITAH .N. | 02 | |
| 6 | KITORO CENTRAL & KIWAFU CENTRAL (DEC) | |
| SEWANKAMBO ELVIS | 18 | |
| SENDYOSE GODFREY | 22 | |
| 7 | KIWAFU CENTRAL (DEC) | |
| BAWONGA AHMED | 16 | |
| SSEMPIJJA VICENT | 05 | |
| SEGIRINYA EDWARD | STEPS DOWN | |
| 8 | KIWAFU WEST (DEC) | |
| SEMANDA YASIN .K. | 11 | |
| SENKUMBA JOHN | 09 | |
| 9 | KITORO CENTRAL (WEC) | |
| MIREMBE JACKIE .K. | 15 | |
| NAKIBUUKA LYDIA | 05 | |
| 10 | KITORO CENTRAL (DEC) | |
| MUTANGIZI GYAVIIRA | 06 | |
| BASANGE BURHAN LUBOGO | 09 | |
| SEKIWANO RICHARD | 05 | |
| 11 | MAYANZI & MISOLI (WEC) | |
| KATIIRA IRENE | 14 | |
| NAGADYA TEDDY MUGUMYA | 21 | |
| 12 | LUGONJO – NAKIWOGO (DEC) | |
| KIBIRIGE TADEO | 13 | |
| KUGONZA STEVEN .J. | 06 | |
| 13 | LUGONJO – NAKIWOGO (WEC) | |
| NAGADYA ESTHER | 13 | |
| MUWANGA EVELYN .K. | 05 | |
| 14 | CENTRAL WARD (DEC) BANGA & VIRUS | |
| TANTALI PETER | 04 | |
| MUKASA JUMA | 32 | |
| 15 | KATABI WARD COUNCILOR (DEC) | |
| BAYO FRANK | 12 | |
| SENDEGE ABDALLAH .K. | 14 | |
| SEWANKAMBO INNOCENT | 15 | |
| 16 | KATABI KITUBULU & KATABI NAMATE (WEC) | |
| AKOL SYLIVIA | 05 | |
| NAKAMYA FARIDAH | 32 | |
| 17 | BUGONGA, KAKEEKA & KITASA (WEC) | |
| APIO ROSE | 13 | |
| CHEBET SHARON | 08 | |
| 18 | BANGA & VIRUS (DEC) | |
| LUBEGA GODFREY | 14 | |
| NSAMBA | 03 | |
| SERUGO | 09 | |
| WALAKIRA | 09 | |
| 19 | BANGA & VIRUS (WEC) | |
| KAWEESA HADIJAH | 18 | |
| NANTEGE SOLOME | 17 | |
| 20 | BUGONGA (DEC) | |
| SSEMUGGA | 09 | |
| SSEBUUFU | 09 | |
| 21 | PWD’S COUNCILOR DIVISION ‘A’ | |
| KIRANZI RONALD | 12 | |
| KATALAGA BAKER | 11 | |
| 22 | YOUTH COUNCILOR DIVISION ‘A’ | |
| MUYOMBYA MUHAMOOD | 21 | |
| MPUNGE MICHEAL | 02 | |
| NAKITENDE TEDDY | 21 | |
| NALUBEGA DIANA | 01 | |
| KIVUMBI MIKE | 00 | |
| NAMUSIITWA BERNA | 01 |
Mayor Kayanja Vincent DePaul – Unopposed.
Kasule David Wasswa- Current LCIII Chairman Division A elected Unopposed.
Francis Makumbi – LCV Councilor Division A Flag bearer elected unopposed.
DEC – Directly Elected Councilor.
WEC – Women Elected Councilor.



