Hammamet, TUNISIA | ENTEBBENEWS.NET | Uganda’s Johnson Omollo has been re-elected President of the Africa Golf Confederation (AGC), securing an unopposed victory during the General Assembly held in Hammamet, Tunisia on Wednesday.
Omollo, who first took the continental helm in 2022 in El Gouna, Egypt, was endorsed by 18 member countries present at the assembly, with a total of 31 nations backing him as Africa’s choice. The election, held on the sidelines of the ongoing All Africa Team Championship at La Foret Golf Course, was endorsed by The R&A, the world governing body of golf.
The victory caps 18 months of quiet shuttle diplomacy across all regions of Africa, as Omollo and his team rallied the continent around a Pan-Africanist agenda for the sport.
“This is not my victory; it is Africa’s victory. We will champion Pan-Africanism through golf,” Omollo said in his acceptance speech. “One Africa, One Golf! We shall embark on operationalisation of our Cooperation agreement with the Arab Golf Federation to achieve our set objectives on technical, financial and development agenda for both regions.”
Seychelles’ Andrade leads
The All Africa Team Championship continues at La Foret Golf Course, with the newly re-elected leadership expected to use the event as a platform to outline priorities for the 2026-2030 term.
In the team tournament, Andrian Andrade from Seychelles leads the scoreboard with an under-par total score of 133 for 72 holes on day two.
South Africa remains a favourite with a final round due Saturday, with four players in the top 20, followed by hosts Tunisia with 3 and Morocco with two in the top 20.
Uganda’s best-placed players are Anthony Otukei, in 21st position with scores of 72 and 76 (+4), and Shaka Kariisa in 23rd with 75 and 74 (+5) in a field of 68
Who is Omollo?
The Ugandan sports administrator served as AGC Vice President from 2013 under Zambia’s Joe Malanje and later Mauritius’ Christophe Currie and has built his leadership on grassroots development and self-reliance. He has consistently urged African nations to mobilise domestic resources rather than depend on external support, arguing that strong participation in events like the All-Africa Junior Team Championship is key to securing development grants and building “tomorrow’s champions.”

Omollo thanked Presidents Hisham Omar Tallat of Egypt, Mohamed Aziz Fetni of Tunisia, Hessen Aboargi of Libya, and Jean Marie Horaoru of Reunion, along with all African countries and his Executive Committee for endorsing him. He also expressed gratitude to His Lordship Mayor of Hammamet Yahya Labidi and Commissioner Msadak Mohsen for hosting the championships.
The election coincided with the biggest All Africa Team Championship ever staged, featuring a record 17 nations competing. The tournament’s scale was seen by local Tunisian media as a sign of confidence in the country’s organisational capacity, with Omollo’s presence personally overseeing the event viewed as a mark of trust.
Egyptian and Tunisian media reported that Mohamed Anwar of Egypt won a seat on the Executive Committee by acclamation, while Tunisian Golf Federation President Mohamed Aziz Fetni defeated Kenya’s Philip Ochola to claim the North Africa Vice Presidency. Michael Aggrey retained the General Secretary position, and Christopher Mulenga was returned as Southern Africa Vice President.
Golf experts said Omollo’s re-election means continuity for a leadership that has prioritised junior golf investment and intra-African cooperation. His earlier tenure as Uganda Golf Union President in 2016/2017, experts say, gave him hands-on experience in national administration before he ascended to continental leadership.

With the R&A’s endorsement and a broad coalition of member countries behind him, Omollo now faces the task of translating his “One Africa, One Golf” vision into concrete programmes, including the cooperation agreement with the Arab Golf Federation covering coach and referee exchanges, as well as youth and women’s golf development.
RESULTS SUMMARY
| Rank | Count. | Name | R1 | R2 | R3 | Early | TTP |
| By | 72 | 72 | 72 | 216 | |||
| 1 | Adrian Andrade | 69 | 64 | 133 | -11 | ||
| 2 | Mohamed Bouhamou | 66 | 69 | 135 | -9 | ||
| 3 | Issa Amr Abouelela | 69 | 69 | 138 | -6 | ||
| 3 | Ivan Verster | 70 | 68 | 138 | -6 | ||
| 3 | Rebah Bedoui | 69 | 69 | 138 | -6 | ||
| 6 | Reda El Hali | 69 | 70 | 139 | -5 | ||
| 7 | Gilbert Chalwe | 70 | 70 | 140 | -4 | ||
| 7 | Youssef El Hali | 70 | 70 | 140 | -4 | ||
| 9 | Baha Boulakmine | 70 | 72 | 142 | -2 | ||
| 9 | Constantyn Van Wyk | 72 | 70 | 142 | -2 | ||
| 9 | Dominic Musonda | 72 | 70 | 142 | -2 | ||
| 9 | Jonathan Andrew Wilsenach | 72 | 70 | 142 | -2 | ||
| 13 | Judd Sundelson | 72 | 71 | 143 | -1 | ||
| 13 | Titouan Tregouet | 69 | 74 | 143 | -1 | ||
| 15 | Adel Taufiq Salim Balala | 73 | 72 | 145 | +1 | ||
| 15 | Aziz Dardouri | 73 | 72 | 145 | +1 | ||
| 15 | Mohamed Amr Abouelela | 73 | 72 | 145 | +1 | ||
| 15 | Samuel Jonathan Aiach | 69 | 76 | 145 | +1 | ||
| 15 | Stalin Daka | 70 | 75 | 145 | +1 | ||
| 20 | Munesu Tadiswa Chimhini | 75 | 71 | 146 | +2 | ||
| 21 | Antony Otukei | 72 | 76 | 148 | +4 | ||
| 21 | Camille Wolf | 80 | 68 | 148 | +4 | ||
| 23 | Blackwell Mwandila | 71 | 78 | 149 | +5 | ||
| 23 | Eugine Wafula Wamukota | 75 | 74 | 149 | +5 | ||
| 23 | Kingsley Afful | 75 | 74 | 149 | +5 | ||
| 23 | Nicolas Tristan Viroleau | 78 | 71 | 149 | +5 | ||
| 23 | Shaka Ndyabahika Kariisa | 75 | 74 | 149 | +5 | ||
| 28 | Tanishq Nobeen | 75 | 75 | 150 | +6 | ||
| 29 | Mohamed Lutfi Taweri | 69 | 82 | 151 | +7 | ||
| 29 | Vincent Chidambazina | 76 | 75 | 151 | +7 | ||
| 31 | Gabriel the Short of Billot | 79 | 73 | 152 | +8 | ||
| 31 | Mehdi Ben Youssef | 77 | 75 | 152 | +8 | ||
| 33 | Nizar Bourehim | 72 | 81 | 153 | +9 | ||
| 34 | Rakesh Kumar Channoo | 73 | 81 | 154 | +10 | ||
| 35 | Elton Dancel Zulu | 74 | 81 | 155 | +11 | ||
| 35 | Jerry Jean Baptiste | 80 | 75 | 155 | +11 | ||
| 35 | John Eoi Kamaisi | 81 | 74 | 155 | +11 | ||
| 38 | Alex Illien | 78 | 78 | 156 | +12 | ||
| 38 | Amon Bwambale | 83 | 73 | 156 | +12 | ||
| 38 | Mahir Sachin Patel | 78 | 78 | 156 | +12 | ||
| 38 | Samuel Egyiri | 79 | 77 | 156 | +12 | ||
| 42 | Blessing Gondo | 82 | 75 | 157 | +13 | ||
| 43 | Ahmed Ramadhan El Tawiri | 78 | 80 | 158 | +14 | ||
| 44 | Aly Fahmy | 81 | 78 | 159 | +15 | ||
| 44 | Thomo Mokgatle | 87 | 72 | 159 | +15 | ||
| 46 | Mowana Mowa Chokwe | 86 | 75 | 161 | +17 | ||
| 46 | Stephen Asanab | 77 | 84 | 161 | +17 | ||
| 48 | Gael Matteo NOYAN | 83 | 80 | 163 | +19 | ||
| 48 | Godfrey Kambale | 81 | 82 | 163 | +19 | ||
| 50 | Seifeddine Zarzour | 81 | 83 | 164 | +20 | ||
| 51 | Kasim Jibril | 81 | 84 | 165 | +21 | ||
| 51 | Richard D’offay | 83 | 82 | 165 | +21 | ||
| 53 | Ibrahim Karim Wakid | 84 | 82 | 166 | +22 | ||
| 53 | Marc OBAME | 80 | 86 | 166 | +22 | ||
| 55 | Athmane Laakri | 82 | 86 | 168 | +24 | ||
| 56 | KOMBILA MFOUBOU | 84 | 86 | 170 | +26 | ||
| 56 | Nill Richard | 84 | 86 | 170 | +26 | ||
| 58 | Godefroy Andrade | 88 | 84 | 172 | +28 | ||
| 59 | Jean Luc Willaume Abessolo | 91 | 85 | 176 | +32 | ||
| 60 | Tshiaomo Justice Motlhaping | 92 | 85 | 177 | +33 | ||
| 61 | Steve Oyono | 88 | 91 | 179 | +35 | ||
| 62 | Mohamed Mechelah | 89 | 91 | 180 | +36 | ||
| 63 | Ahmed Ahmida Alamari | 94 | 87 | 181 | +37 | ||
| 64 | Jean-Yves Mbambath | 93 | 99 | 192 | +48 | ||
| 65 | Mbondji Ebongue | 116 | 106 | 222 | +78 | ||
| Mohamed Lamine Lerari ABD | 96 | 76 | 172 | ABD | |||
| Matthews Mokalake ABD | 86 | 14 | 100 | ABD | |||
| Ramadhan Lotfi Etweri DSQ | 81 | 84 | 165 | DSQ |
.



